Race 5 Results - 18 January 2014
Race 5: Girls Years 5-6
Person | School | Position | Time |
---|---|---|---|
Chloe Rogers | St Joseph's | 1 | 10:49 |
Evie Wild | High Lane | 2 | 11:11 |
Daisy Keigher | Stockport Grammar | 3 | 11:30 |
Scarlett Whittaker | Dean Valley | 4 | 11:45 |
Leah Wilkinson | Vernon Park | 5 | 11:49 |
Abbie Poole Price | St Joseph's | 6 | 12:06 |
Esther Hulley | Hazel Grove | 7 | 12:09 |
Lauren Burgess | Great Moor | 8 | 12:25 |
Jodie Poole Price | St Joseph's | 9 | 12:26 |
Halle Dowset | High Lane | 10 | 12:33 |
Anya Woods | St Joseph's | 11 | 12:50 |
Amy Battle | Hazel Grove | 12 | 12:58 |
Jasmine Brown | Lane End | 13 | 13:06 |
Ella Taylor | Banks Lane | 14 | 13:13 |
Millie Connor | Our Ladys | 15 | 13:25 |
Megan Chilton | Hazel Grove | 16 | 13:28 |
Alannah Fidler | Gee Cross | 17 | 13:58 |
Ellie Barlow | Romiley | 18 | 14:05 |
Sasha Crossley | High Lane | 19 | 14:09 |
Freya Lee | Lane End | 20 | 14:12 |
Jenny Akcicek | Great Moor | 21 | 14:22 |
Elizabeth Griffiths | Norbury Hall | 22 | 14:27 |
Millie Gauntlett | Romiley | 23 | 14:31 |
Melissa Kennerley | St Simon's | 24 | 14:41 |
Leah Stenson | Chinley | 25 | 14:44 |
Katie Haddow | Gee Cross | 26 | 14:45 |
Clare Gallogly | St Simon's | 27 | 14:51 |
Courtney Scargill | St Paul's C of E | 28 | 14:55 |
Jessica Burgess | St Paul's C of E | 29 | 14:57 |
Caitlin Deighton | St Simon's | 30 | 15:10 |
Gracie Hall | Norbury Hall | 31 | 15:18 |
Naomi Cheshire | St Paul's C of E | 32 | 15:23 |
Cara Elson | Great Moor | 33 | 15:27 |
Melissa Cookson | St Mary's | 34 | 15:28 |
Gemma Walton | St Mary's | 35 | 15:28 |
Olivia Knight | High Lane | 36 | 15:33 |
Evie Wilkinson | Gee Cross | 37 | 15:37 |
Olivia Machin | St Paul's C of E | 38 | 15:38 |
Sophie Egerton | St Simon's | 39 | 15:40 |
Libbi Jones | St Joseph's | 40 | 15:45 |
Molly Soden-Freeth | Chinley | 41 | 15:46 |
Jessica Procter | St Paul's C of E | 42 | 15:48 |
Olivia Proctor | St Paul's C of E | 43 | 15:49 |
Chloe Walsh | The Fairway | 44 | 15:53 |
Ella Holland | Banks Lane | 45 | 16:00 |
Rachael Yip | St Simon's | 46 | 16:06 |
Molly Martin | High Lane | 47 | 16:25 |
Lily-Jo Cummings | Banks Lane | 48 | 16:29 |
Abbie Tattersall | Banks Lane | 49 | 16:35 |
Morgan Botham | High Lane | 50 | 16:47 |
Alana Dufton | St Joseph's | 51 | 16:47 |
Jasmine Jones | High Lane | 52 | 17:39 |
Emma Dunn | High Lane | 53 | 17:51 |
Rachel Booth | Banks Lane | 54 | 18:05 |
Amelia Barber | High Lane | 55 | 18:39 |
Amelia Grace Campbell | Cale Green | 56 | 19:27 |
Chloe Storey | Banks Lane | 57 | 20:30 |
Lauren Pearson | St Paul's C of E | 58 | 20:38 |
Mia Ford | Banks Lane | 59 | 21:30 |
Race 5: Boys Year 5-6
Person | School | Position | Time |
---|---|---|---|
Alec McLachlan | Norbury Hall | 1 | 10:24 |
Harry Sinclair | Altrincham Prep | 2 | 10:29 |
Lewis Poole-Price | St Joseph's Reddish | 3 | 10:38 |
Jacob Wood Doyle | Broadbottom | 4 | 10:43 |
Fares Ibrahim | Great Moor | 5 | 10:46 |
Owen McPherson | St Christopher's | 6 | 10:54 |
Edward Corden | Romiley | 7 | 10:57 |
Thomas Fulton | Russell Scott | 8 | 11:16 |
Henry Carne | Romiley | 9 | 11:18 |
Alex Wentworth | Banks Lane | 10 | 11:38 |
Harry Miller-Reedman | Thorngrove | 11 | 11:43 |
Jordan Cooper | Cale Green | 12 | 11:45 |
Sam Lavender | Stockport Grammar | 13 | 11:48 |
Jordan Lee Hill | Cale Green | 14 | 11:57 |
Will Culmer | Kettleshulme St James | 15 | 11:58 |
Ben Jackson | Kettleshulme St James | 16 | 12:03 |
Daniel Jones | St Paul's C of E | 17 | 12:52 |
Jackson Keane | St Mary's Marple Bridge | 18 | 12:53 |
Joseph Haddow | Gee Cross | 19 | 12:56 |
Sam Morrey | Romiley | 20 | 13:03 |
Chris Lilley | Romiley | 21 | 13:10 |
Reece Briggs | Peel Hall Primary | 22 | 13:10 |
Felix Kemp | Brabyns Prep | 23 | 13:17 |
Josh Thompson | Great Moor | 24 | 13:33 |
Louis Briscall-Slack | High Lane | 25 | 13:41 |
Cameron Jones | St Christopher's | 26 | 13:46 |
Joseph Loveday | Norbury Hall | 27 | 13:50 |
Jacob Bowen | St Joseph's Reddish | 28 | 13:55 |
Frank Whittaker | Dean Valley | 29 | 14:04 |
Liam Dodd | St Paul's C of E | 30 | 14:07 |
Kieran Ewing | Gee Cross | 31 | 14:10 |
Louis Graves | Norbury Hall | 32 | 14:11 |
Oliver Wilson | Banks Lane | 33 | 14:17 |
Thomas Lambert | Gee Cross | 34 | 14:24 |
Noah Jordan-Whitehead | St Simon's | 35 | 14:25 |
Victor Kamara | Chinley | 36 | 14:56 |
Jos Skelhorn New | Cale Green | 37 | 15:08 |
Ryan Douglas | St Joseph's Reddish | 38 | 15:13 |
Daniel Porteous | Chinley | 39 | 15:39 |
Finley Rhodes | Brabyns Prep | 40 | 16:28 |
Joshua Leibrick | St Simon's | 41 | 16:34 |
Joshua Dalton | St Paul's C of E | 42 | 17:06 |
Reagan Murphy | St Paul's C of E | 43 | 17:14 |
Niall Henderson | St Joseph's Reddish | 44 | 17:32 |
Matthew Moores | St Paul's C of E | 45 | 17:57 |
Rudy Blank Brown | St Mary's Marple Bridge | 46 | 18:09 |
Gabriel Harrison | Banks Lane | 47 | 18:20 |
Callum Devoy | St Paul's C of E | 48 | 18:48 |
Ciaran McInally | St Simon's | 49 | 20:47 |
Sean Edgerton | Hazel Grove | 50 | 21:20 |
Race 5: Girls Years 3-4
Person | School | Position | Time |
---|---|---|---|
Elizabeth Hill | High Lane | 1 | 06:59 |
Sofia Livesey | St Simon's | 2 | 07:01 |
Darcy Breen | Stockport Grammar | 3 | 07:09 |
Libby Robinson | Gee Cross Holy Trinity | 4 | 07:19 |
Diddy Parish | Dean Valley | 5 | 07:24 |
Bibi Aspinall | Romiley | 6 | 07:30 |
Hannah Jackson | Kettleshulme St James | 7 | 07:33 |
Niamh Warburton | St Christopher's | 8 | 07:38 |
Jordan Leigh Hamblett | St Paul's C of E | 9 | 07:42 |
Chloe Ewing | Gee Cross Holy Trinity | 10 | 07:44 |
Amy Jack | Stockport Grammar | 11 | 07:49 |
Lilly Murphy | Gee Cross Holy Trinity | 12 | 07:54 |
Libby Porter | Stockport Grammar | 13 | 08:00 |
Hannah Merrey | Romiley | 14 | 08:12 |
Grace Gajdos-Roberts | St Simon's | 15 | 08:14 |
Rosie Rowson | Gee Cross Holy Trinity | 16 | 08:16 |
Grace Taylor | Banks Lane | 17 | 08:19 |
Mellissa Cox | High Lane | 18 | 08:19 |
Aimee Richardson | Banks Lane | 19 | 08:20 |
Georgie Hall | Norbury Hall | 20 | 08:23 |
Molly Ferguson | Norbury Hall | 21 | 08:27 |
Megan Flycombe | St Joseph's | 22 | 08:34 |
Mary Seymour | Romiley | 23 | 08:34 |
Charlotte Pickup | St Simon's | 24 | 08:35 |
Poppy Priestley | Banks Lane | 25 | 08:35 |
Alice Blythe | Romiley | 26 | 08:37 |
Lucy Ewing | Gee Cross Holy Trinity | 27 | 08:46 |
Isobel Battle | Hazel Grove | 28 | 08:46 |
Isabel Brundrett | Norbury Hall | 29 | 08:54 |
Esme Winfield | Chinley | 30 | 08:57 |
Lucy Wilde | Gee Cross Holy Trinity | 31 | 08:57 |
Chloe Ford | Banks Lane | 32 | 09:02 |
Isabelle Stutchfield | Torkington Primary | 33 | 09:05 |
Macey Douglas | St Joseph's | 34 | 09:08 |
Brooke Arden | Norbury Hall | 35 | 09:16 |
Lauren Dewsbury | Norbury Hall | 36 | 09:23 |
Erin McDonald | St Joseph's | 37 | 09:25 |
Victoria Miskell | St Simon's | 38 | 09:27 |
Eleanor Birch | High Lane | 39 | 09:31 |
Lucy Palfreyman | High Lane | 40 | 09:36 |
Jennifer Verity | Chinley | 41 | 09:42 |
Eve Woodburn | St Simon's | 42 | 09:47 |
Jessica Machin | St Paul's C of E | 43 | 09:49 |
Lily Walley | St Joseph's | 44 | 09:53 |
Freya Taylor | Gee Cross Holy Trinity | 45 | 09:55 |
Millie Heaney | St Simon's | 46 | 09:57 |
Sophie Hurst | St Simon's | 47 | 09:58 |
Brooke Yuill | St Mary's Marple Bridge | 48 | 10:03 |
Caleigh Bennett | St Simon's | 49 | 10:06 |
Meadow Bryan | St Paul's C of E | 50 | 10:11 |
Jolie Davies | St Paul's C of E | 51 | 10:13 |
Grace Bingham | Great Moor | 52 | 10:14 |
Claudia Harrison | Banks Lane | 53 | 10:20 |
Holly Codling | St Paul's C of E | 54 | 10:24 |
Freya Doran | Norbury Hall | 55 | 10:39 |
Abbie Cartwright | St Paul's C of E | 56 | 10:52 |
Megan Kemp | Brabyns Prep | 57 | 10:56 |
Faye Collins | Hazel Grove | 58 | 11:04 |
Molly Renshaw | St Paul's C of E | 59 | 11:09 |
Molly Dolan | St Joseph's | 60 | 11:16 |
Macey Thomas | Chinley | 61 | 11:17 |
Freya Rhodes | Brabyns Prep | 62 | 11:21 |
Eleanor Hayles | St Joseph's | 63 | 11:23 |
Sarah Fletcher | Norbury Hall | 64 | 11:27 |
Race 5: Boys Years 3-4
Person | School | Position | Time |
---|---|---|---|
Will Kershaw | Cale Green | 1 | 06:15 |
Billy Styche | Norbury Hall | 2 | 06:34 |
Thomas Boyd | Dean Valley | 3 | 06:36 |
Bow Hornby | Norbury Hall | 4 | 06:38 |
Huw Shipperley | St Mary's | 5 | 06:43 |
Charlie Hibbs | St Joseph's | 6 | 06:51 |
John-Joe Wallace | St Christopher's | 7 | 06:54 |
Cathal O'Grady-Smith | St Christopher's | 8 | 06:54 |
Finley Mayoh | Nevill Road | 9 | 06:55 |
Archie Bateson | High Lane | 10 | 07:04 |
Caleb Winfield | Chinley | 11 | 07:14 |
Sol Barlow | Romiley | 12 | 07:22 |
Jamie Booth | St Christopher's | 13 | 07:28 |
George Wilson | Chinley | 14 | 07:29 |
Arthur Kennedy | Brabyns Prep | 15 | 07:32 |
Matthew Giles | St Mary's | 16 | 07:33 |
Matthew Haines | St Peter's | 17 | 07:35 |
Matthew Robinson | St Joseph's | 18 | 07:38 |
William Ekin | Gee Cross | 19 | 07:39 |
Sam Cooper | Chinley | 20 | 07:40 |
Oliver Walton | St Mary's | 21 | 07:45 |
Zac Keane | St Mary's | 22 | 07:47 |
Daniel Lindsay | Gee Cross | 23 | 07:48 |
William Broadhurst | Chinley | 24 | 07:49 |
Oliver Akid | Romiley | 25 | 07:52 |
William Bingham | Great Moor | 26 | 07:53 |
Kyle Gleaves | Hazel Grove | 27 | 07:57 |
Daniel Wilkinson | Romiley | 28 | 07:58 |
Rory Bardsley | Hazel Grove | 29 | 08:01 |
Jamie Robertson | Tithe Barn | 30 | 08:02 |
Sam Chilton | Hazel Grove | 31 | 08:03 |
Daniel Maddock | High Lane | 32 | 08:12 |
Mason Whitehurst | St Simon's | 33 | 08:13 |
William Barrett | Tithe Barn | 34 | 08:14 |
Joseph Keane | St Joseph's | 35 | 08:15 |
Cormack Reid | Banks Lane | 36 | 08:19 |
Sam Foster | Stockport Grammar | 37 | 08:20 |
Brandon Grey | Cale Green | 38 | 08:22 |
Charlie Hall | Norbury Hall | 39 | 08:25 |
Alex Freeman | St Mary's | 40 | 08:31 |
Jacob Wilkson | Vernon Park | 41 | 08:33 |
Mark Wade | Banks Lane | 42 | 08:36 |
George Hallworth | Romiley | 43 | 08:44 |
Austin Clarke | St Simon's | 44 | 08:47 |
Jake Ashton | Hazel Grove | 45 | 08:52 |
Oliver Scott | St Mary's | 46 | 08:56 |
Jack Yole | Romiley | 47 | 08:57 |
Reuben Graves | Norbury Hall | 48 | 09:02 |
Harry Burnyeat | Rose Hill | 49 | 09:03 |
Joseph Carr | St Christopher's | 50 | 09:07 |
Tom Hall | Gee Cross | 51 | 09:08 |
Connor Bithell | St Paul's C of E | 52 | 09:10 |
Alex Evans | St Joseph's | 53 | 09:11 |
Sam Hasledene | Hazel Grove | 54 | 09:12 |
Aiden Wright | High Lane | 55 | 09:13 |
Kieran Dempsey | St Mary's | 56 | 09:14 |
Alfie Fallons | Hazel Grove | 57 | 09:15 |
Colin Moorcroft | Chinley | 58 | 09:21 |
Thomas Maher | St Paul's C of E | 59 | 09:23 |
Joseph Longson | St Paul's C of E | 60 | 09:26 |
Thomas Singleton | Banks Lane | 61 | 09:28 |
Ben Green | Chinley | 62 | 09:45 |
Arlo Blythe | Romiley | 63 | 09:51 |
Josh Reade | Hazel Grove | 64 | 09:57 |
Matthew Egerton | St Simon's | 65 | 10:03 |
Layton Langdale | Hazel Grove | 66 | 10:14 |
Patrick McLoughlin | St Mary's | 67 | 10:19 |
Ross Lambert | Gee Cross | 68 | 10:40 |
Joseph Davis | St Simon's | 69 | 10:46 |
Ethan Hayles | St Joseph's | 70 | 10:51 |
Schools: Girls Years 5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
High Lane - A | 73 | 23 | 24 | 16 | 31 | 167 | 5 | 94 | |
St Joseph's - A | 22 | 36 | 34 | 41 | 16 | 149 | 5 | 108 | |
Hazel Grove - A | 29 | 30 | 40 | 38 | 35 | 172 | 5 | 132 | |
Romiley - A | 55 | 62 | 67 | 59 | 243 | 4 | 243 | ||
St Joseph's - B | 48 | 65 | 72 | 74 | 102 | 361 | 5 | 259 | |
Gee Cross - A | 62 | 53 | 67 | 80 | 262 | 4 | 262 | ||
Great Moor - A | 78 | 74 | 105 | 62 | 319 | 4 | 319 | ||
St Paul's C of E - A | 109 | 107 | 131 | 85 | 89 | 521 | 5 | 390 | |
St Simon's - A | 95 | 129 | 116 | 101 | 81 | 522 | 5 | 393 | |
Norbury Hall - A | 90 | 116 | 115 | 123 | 444 | 4 | 444 | ||
Banks Lane - A | 125 | 118 | 120 | 101 | 107 | 571 | 5 | 446 | |
High Lane - B | 168 | 144 | 129 | 133 | 574 | 4 | 574 | ||
St Simon's - B | 171 | 166 | 152 | 133 | 622 | 4 | 622 | ||
St Joseph's - C | 95 | 108 | 124 | 327 | 3 | ||||
St Mary's - A | 154 | 124 | 169 | 447 | 3 | ||||
St Paul's C of E - B | 170 | 156 | 123 | 449 | 3 | ||||
Banks Lane - B | 164 | 204 | 160 | 528 | 3 | ||||
Cale Green - A | 108 | 100 | 208 | 2 | |||||
Romiley - B | 111 | 110 | 221 | 2 | |||||
Chinley - A | 99 | 162 | 261 | 2 | |||||
High Lane - C | 176 | 160 | 336 | 2 | |||||
Hazel Grove - B | 149 | 149 | 1 | ||||||
St Joseph's - D | 168 | 168 | 1 | ||||||
Banks Lane - C | 197 | 197 | 1 | ||||||
High Lane - D | 207 | 207 | 1 |
Schools: Boys Year 5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Romiley - A | 40 | 24 | 33 | 29 | 36 | 162 | 5 | 122 | |
Norbury Hall - A | 31 | 81 | 49 | 41 | 60 | 262 | 5 | 181 | |
St Joseph's Reddish - A | 52 | 57 | 79 | 50 | 69 | 307 | 5 | 228 | |
Cale Green - A | 73 | 67 | 64 | 63 | 267 | 4 | 267 | ||
Gee Cross - A | 53 | 54 | 83 | 84 | 274 | 4 | 274 | ||
Banks Lane - A | 97 | 74 | 81 | 90 | 342 | 4 | 342 | ||
St Paul's C of E - A | 116 | 82 | 81 | 101 | 89 | 469 | 5 | 353 | |
St Simon's - A | 143 | 135 | 122 | 125 | 525 | 4 | 525 | ||
Great Moor - A | 61 | 73 | 55 | 189 | 3 | ||||
Chinley - A | 90 | 93 | 88 | 271 | 3 | ||||
Hazel Grove - A | 132 | 117 | 116 | 365 | 3 | ||||
St Christopher's - A | 66 | 52 | 118 | 2 | |||||
St Mary's Marple Bridge - A | 105 | 76 | 181 | 2 | |||||
St Paul's C of E - B | 136 | 136 | 272 | 2 | |||||
High Lane - A | 94 | 94 | 1 | ||||||
Great Moor - B | 124 | 124 | 1 |
Schools: Girls Years 3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Gee Cross Holy Trinity - A | 25 | 25 | 36 | 26 | 112 | 4 | 112 | ||
Norbury Hall - A | 35 | 48 | 46 | 49 | 70 | 248 | 5 | 178 | |
St Simon's - A | 61 | 45 | 43 | 68 | 41 | 258 | 5 | 190 | |
Romiley - A | 67 | 47 | 67 | 55 | 43 | 279 | 5 | 212 | |
High Lane - A | 68 | 68 | 65 | 55 | 58 | 314 | 5 | 246 | |
St Peter's - A | 84 | 60 | 72 | 57 | 273 | 4 | 273 | ||
Banks Lane - A | 67 | 107 | 85 | 75 | 61 | 395 | 5 | 288 | |
St Joseph's - A | 76 | 75 | 110 | 76 | 93 | 430 | 5 | 320 | |
Norbury Hall - B | 85 | 173 | 100 | 103 | 126 | 587 | 5 | 414 | |
St Paul's C of E - A | 120 | 127 | 121 | 97 | 102 | 567 | 5 | 440 | |
Hazel Grove - A | 97 | 119 | 129 | 128 | 473 | 4 | 473 | ||
St Simon's - B | 126 | 146 | 134 | 151 | 126 | 683 | 5 | 532 | |
St Joseph's - B | 144 | 137 | 155 | 167 | 603 | 4 | 603 | ||
St Paul's C of E - B | 197 | 216 | 181 | 167 | 161 | 922 | 5 | 706 | |
Stockport Grammar - A | 18 | 36 | 27 | 81 | 3 | ||||
Gee Cross Holy Trinity - B | 63 | 77 | 74 | 214 | 3 | ||||
St Mary's Marple Bridge - A | 185 | 194 | 148 | 527 | 3 | ||||
Chinley - A | 136 | 132 | 268 | 2 | |||||
High Lane - B | 140 | 160 | 300 | 2 | |||||
Norbury Hall - C | 193 | 191 | 384 | 2 | |||||
Romiley - B | 70 | 70 | 1 | ||||||
Stockport Grammar - B | 94 | 94 | 1 | ||||||
Brabyns Prep - A | 154 | 154 | 1 | ||||||
St Joseph's - C | 193 | 193 | 1 | ||||||
Hazel Grove - B | 224 | 224 | 1 |
Schools: Boys Years 3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Christopher's - A | 27 | 30 | 20 | 24 | 28 | 129 | 5 | 99 | |
St Joseph's - A | 35 | 42 | 45 | 36 | 59 | 217 | 5 | 158 | |
Norbury Hall - A | 46 | 39 | 53 | 103 | 45 | 286 | 5 | 183 | |
St Mary's - A | 58 | 65 | 42 | 65 | 42 | 272 | 5 | 207 | |
Romiley - A | 87 | 84 | 104 | 84 | 65 | 424 | 5 | 320 | |
Hazel Grove - A | 102 | 121 | 96 | 102 | 87 | 508 | 5 | 387 | |
St Simon's - A | 79 | 125 | 90 | 108 | 142 | 544 | 5 | 402 | |
Banks Lane - A | 79 | 115 | 96 | 117 | 139 | 546 | 5 | 407 | |
St Mary's - B | 179 | 138 | 145 | 108 | 570 | 4 | 570 | ||
Romiley - B | 121 | 151 | 165 | 156 | 153 | 746 | 5 | 581 | |
St Paul's C of E - A | 103 | 177 | 174 | 154 | 171 | 779 | 5 | 602 | |
St Joseph's - B | 140 | 165 | 148 | 195 | 648 | 4 | 648 | ||
Hazel Grove - B | 195 | 206 | 151 | 156 | 708 | 4 | 708 | ||
St Simon's - B | 191 | 190 | 137 | 207 | 725 | 4 | 725 | ||
Chinley - A | 40 | 50 | 45 | 135 | 3 | ||||
Gee Cross - A | 73 | 52 | 93 | 218 | 3 | ||||
High Lane - A | 118 | 45 | 97 | 260 | 3 | ||||
St Christopher's - B | 118 | 135 | 110 | 363 | 3 | ||||
St Christopher's - C | 152 | 190 | 342 | 2 | |||||
St Joseph's - C | 184 | 235 | 419 | 2 | |||||
Hazel Grove - C | 234 | 200 | 434 | 2 | |||||
St Simon's - C | 245 | 214 | 459 | 2 | |||||
Stockport Grammar - A | 84 | 84 | 1 | ||||||
Chinley - B | 144 | 144 | 1 | ||||||
Norbury Hall - B | 146 | 146 | 1 | ||||||
St Paul's C of E - B | 172 | 172 | 1 |
Race: Girls Years 5-6
Person | School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Chloe Rogers | St Joseph's | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Evie Wild | High Lane | 2 | 2 | 2 | 1 | 2 | 9 | 5 | 7 | |
Daisy Keigher | Stockport Grammar | 3 | 9 | 5 | 3 | 3 | 23 | 5 | 14 | |
Leah Wilkinson | Vernon Park | 4 | 4 | 6 | 2 | 5 | 21 | 5 | 15 | |
Scarlett Whittaker | Dean Valley | 5 | 5 | 4 | 4 | 4 | 22 | 5 | 17 | |
Jasmine Brown | Lane End | 6 | 3 | 6 | 13 | 28 | 4 | 28 | ||
Esther Hulley | Hazel Grove | 7 | 8 | 11 | 8 | 7 | 41 | 5 | 30 | |
Amy Battle | Hazel Grove | 6 | 7 | 10 | 11 | 12 | 46 | 5 | 34 | |
Halle Dowset | High Lane | 23 | 11 | 9 | 10 | 10 | 63 | 5 | 40 | |
Lauren Burgess | Great Moor | 9 | 12 | 12 | 20 | 8 | 61 | 5 | 41 | |
Abbie Poole Price | St Joseph's | 13 | 22 | 22 | 13 | 6 | 76 | 5 | 54 | |
Bibi Simpson | Romiley | 8 | 16 | 15 | 15 | 54 | 4 | 54 | ||
Anya Woods | St Joseph's | 11 | 18 | 17 | 16 | 11 | 73 | 5 | 55 | |
Jodie Poole Price | St Joseph's | 17 | 19 | 29 | 12 | 9 | 86 | 5 | 57 | |
Megan Chilton | Hazel Grove | 16 | 15 | 19 | 19 | 16 | 85 | 5 | 66 | |
Alannah Fidler | Gee Cross | 12 | 18 | 22 | 17 | 69 | 4 | 69 | ||
Millie Jackson | Cale Green | 20 | 14 | 14 | 23 | 71 | 4 | 71 | ||
Tia Martin-Whybird | Willow House | 19 | 13 | 30 | 14 | 76 | 4 | 76 | ||
Ella Taylor | Banks Lane | 33 | 42 | 21 | 17 | 14 | 127 | 5 | 85 | |
Gracie Hall | Norbury Hall | 15 | 21 | 26 | 35 | 31 | 128 | 5 | 93 | |
Ellie Barlow | Romiley | 25 | 26 | 33 | 26 | 18 | 128 | 5 | 95 | |
Millie Gauntlett | Romiley | 33 | 32 | 18 | 23 | 106 | 4 | 106 | ||
Courtney Scargill | St Paul's C of E | 32 | 25 | 24 | 28 | 109 | 4 | 109 | ||
Elizabeth Griffiths | Norbury Hall | 28 | 34 | 34 | 33 | 22 | 151 | 5 | 117 | |
Jessica Burgess | St Paul's C of E | 27 | 36 | 31 | 29 | 123 | 4 | 123 | ||
Caitlin Deighton | St Simon's | 30 | 37 | 42 | 32 | 30 | 171 | 5 | 129 | |
Abby Munro | Romiley | 29 | 38 | 40 | 27 | 134 | 4 | 134 | ||
Melissa Kennerley | St Simon's | 31 | 45 | 39 | 43 | 24 | 182 | 5 | 137 | |
Clare Gallogly | St Simon's | 47 | 35 | 29 | 27 | 138 | 4 | 138 | ||
Cara Elson | Great Moor | 35 | 38 | 34 | 33 | 140 | 4 | 140 | ||
Naomi Cheshire | St Paul's C of E | 43 | 39 | 62 | 30 | 32 | 206 | 5 | 144 | |
Lily-Jo Cummings | Banks Lane | 57 | 23 | 46 | 39 | 48 | 213 | 5 | 156 | |
Olivia Machin | St Paul's C of E | 39 | 44 | 44 | 38 | 165 | 4 | 165 | ||
Libby Morris | St Simon's | 34 | 50 | 45 | 42 | 171 | 4 | 171 | ||
Ella Holland | Banks Lane | 42 | 53 | 53 | 45 | 45 | 238 | 5 | 185 | |
Alana Dufton | St Joseph's | 36 | 52 | 54 | 47 | 51 | 240 | 5 | 186 | |
Molly Soden-Freeth | Chinley | 45 | 57 | 53 | 41 | 196 | 4 | 196 | ||
Rachael Yip | St Simon's | 55 | 48 | 58 | 48 | 46 | 255 | 5 | 197 | |
Molly Martin | High Lane | 48 | 51 | 51 | 47 | 197 | 4 | 197 | ||
Morgan Botham | High Lane | 49 | 62 | 46 | 50 | 207 | 4 | 207 | ||
Melissa Cookson | St Mary's | 59 | 59 | 56 | 34 | 208 | 4 | 208 | ||
Ellie Francis | Norbury Hall | 47 | 61 | 55 | 55 | 218 | 4 | 218 | ||
Rachel Booth | Banks Lane | 50 | 67 | 61 | 56 | 54 | 288 | 5 | 221 | |
Jasmine Jones | High Lane | 52 | 70 | 60 | 52 | 234 | 4 | 234 | ||
Missy Martin | St Mary's | 61 | 76 | 65 | 60 | 262 | 4 | 262 | ||
Holly Duffy | High Lane | 10 | 13 | 5 | 28 | 3 | ||||
Olivia Irvine | St Joseph's | 10 | 16 | 21 | 47 | 3 | ||||
Josie Driver | Romiley | 22 | 20 | 20 | 62 | 3 | ||||
Elenor Connor | St Joseph's | 17 | 23 | 25 | 65 | 3 | ||||
Leah Stenson | Chinley | 14 | 28 | 25 | 67 | 3 | ||||
Casey Rowse | St Joseph's | 21 | 24 | 27 | 72 | 3 | ||||
Jenny Akcicek | Great Moor | 31 | 24 | 21 | 76 | 3 | ||||
Katie Haddow | Gee Cross | 24 | 28 | 26 | 78 | 3 | ||||
Sasha Crossley | High Lane | 31 | 36 | 19 | 86 | 3 | ||||
Hannah Walker | Romiley | 32 | 40 | 37 | 109 | 3 | ||||
Evie Wilkinson | Gee Cross | 35 | 38 | 37 | 110 | 3 | ||||
Morgan Reed | Hazel Grove | 41 | 46 | 37 | 124 | 3 | ||||
Libbi Jones | St Joseph's | 41 | 49 | 40 | 130 | 3 | ||||
Gemma Walton | St Mary's | 48 | 50 | 35 | 133 | 3 | ||||
Victoria Theaker | Chinley | 43 | 43 | 52 | 138 | 3 | ||||
Amelia Grace Campbell | Cale Green | 64 | 50 | 56 | 170 | 3 | ||||
Leah Bennett | St Simon's | 53 | 68 | 49 | 170 | 3 | ||||
Abbie Tattersall | Banks Lane | 56 | 72 | 49 | 177 | 3 | ||||
Mia Adie | St Paul's C of E | 60 | 69 | 54 | 183 | 3 | ||||
Ella Dainty | Banks Lane | 51 | 71 | 63 | 185 | 3 | ||||
Amelia Barber | High Lane | 67 | 74 | 55 | 196 | 3 | ||||
Mia Ford | Banks Lane | 65 | 73 | 59 | 197 | 3 | ||||
Mia Green | St Paul's C of E | 66 | 77 | 58 | 201 | 3 | ||||
Emily De Mouilpied | St Simon's | 63 | 81 | 64 | 208 | 3 | ||||
Christie Allen | Gee Cross | 7 | 7 | 14 | 2 | |||||
Daisy Tomlinson | Green Bank | 8 | 9 | 17 | 2 | |||||
Caitlin Ward | St Joseph's | 18 | 27 | 45 | 2 | |||||
Angela Aspacia | Cale Green | 30 | 36 | 66 | 2 | |||||
Ruby Price | St Mary's | 37 | 41 | 78 | 2 | |||||
Sophie Egerton | St Simon's | 40 | 39 | 79 | 2 | |||||
